Board and staff
Partners 4 Health Board of Directors |
|
| Dr Trish Baker Professor Philip Davies Mr Mike Gilmour (Chair) Dr Anita Green (Deputy Chair) Mr Brendon Hulcombe Professor Claire Jackson Ms Karen Quaile |
|
Corporate services |
|
| Chief Executive Officer | Abbe Anderson |
| Deputy Chief Executive Officer | Jeff Cheverton |
| Executive Assistant | Juliann King |
| Company Secretary | Simon Moore |
| Reception and Administration Support - Lutwyche | Mariah Jacob |
| North Lakes | |
| Chief Operations Manager | Shelley Kleinhans |
| Office Manager | Cathy Burden |
| Finance | |
| Manager | Tony Forster |
| Accounts Administrator | Julie Hartley |
| Accounts Payable | Amanda Abbott |
| HR | |
| Manager | Debbie Beerling |
| Coordinator | Katreena Cook |
| Marketing | |
| Manager | Debbie Beerling |
| Marketing and Communications Officer | Marissa Greci |
| Public Relations Officer | Simon Brooks |
| Territory Manager - Brisbane North | Lee Giret |
| Territory Manager - Moreton Bay | Emily Packer |
Provider Services |
|
| Lutwyche | |
| Manager | Mette Jorgensen |
| Coordinator | Accreditation and Practice Management | Stephanie Thompson |
| Coordinator | Chronic Disease Management / Prevention | Bronwen Cox |
| Coordinator | Public Health and Nursing | Miriam Marrinan |
| Coordinator | Nurse Network | Helen Bremner |
| eHealth Officer | Vanessa Lynn |
| eHealth Officer | Judith Gibbon |
| eHealth Officer | Joanne Pawlyszyn |
| Coordinator | Aboriginal and Torres Strait Islander Community Services | Nancy Collins |
| NPS Facilitator, Quality use of Medicines | Ann Winkle |
| NPS Facilitator | Cathy Prest |
| Administration Support | Kerry Nielsen |
| Administration Support | Anna Baylis |
| North Lakes | |
| Manager | Angela Keegan |
| Coordinator | Chronic Disease Management / Prevention | Michelle Casella |
| Coordinator | Public Health and Nursing | Sharon Horne |
| eHealth Officer | Donna Hayward |
| eHealth Officer | Leanne Pianeda |
| eHealth Officer | Sarah Haltiner |
| Administration Support | Natalie Ayers |
Health Services Liaison |
|
| Manager - Lutwyche | Pam Hendry |
| Manager - North Lakes | Helen Hoare |
| Coordinator | Health Services Liaison | Cheryl Barneveld |
| Coordinator | Aged Care | Lorna McDonagh |
| Administration Support - North Lakes | --- |
| Administration Support - Lutwyche | Hannah Johnson |
| Program Support | After Hours | Daniel Martin |
Mental Health Services |
|
| Manager | Tonita Taylor |
| Coordinator | Brisbane MIND | Sharon Friel |
| Administration Support | Karen Faulkhead |
Team Care Coordination |
|
| Manager | Shelley Kleinhans |
| Coordinator | Maralan Southern |
| Clinical Nurse - North Lakes | Helen Brummell |
| Clinical Nurse | Anne Callum |
| Clinical Nurse | Sue King |
| Clinical Nurse | Clytie O'Sullivan |
eHealth Services |
|
| Manager | Simon Carr |
| Technical Support | Mat Dolton |
| eHealth Information Officer | Ben Russell |
| eHealth Project Officer | Travis Paice |
| Coordinator | Mary McHugh |
Community Engagement |
|
| Coordinator | Community Liaison - Lutwyche | Mary Garner |
| Coordinator | Community Liaison - North Lakes | Wendy Nugent |
Medical Assisting |
|
| Course Registrar | Simon Moore |
| Training Coordinator | Maralan Southern |
| Technical Support | Mat Dolton |